| Customization: | Available |
|---|---|
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Relong Cutter Suction Dredger



| Model | Dredging Capacity | Dredging Depth | Suction/Discharge Pipe Dia. | Engine(s) Power |
| RLCSD-200 | 500 m 3 /hr | 1-5 m | 200/200 mm | 160-300 kw |
| RLCSD-250 | 800 m 3 /hr | 1-8 m | 250/250 mm | 200-400 kw |
| RLCSD-300 | 1200 m 3 /hr | 1-12 m | 300/300 mm | 400-600 kw |
| RLCSD-400 | 2200 m 3 /hr | 1.5-14 m | 400/400 mm | 700-1200 kw |
| RLCSD-500 | 3500 m 3 /hr | 1.5-15 m | 600/500 mm | 1100-1600 kw |
| RLCSD-650 | 5000 m 3 /hr | 1.5-18 m | 650/650 mm | 2200-2500 kw |
| RLCSD-700 | 7000 m 3 /hr | 1.5-20m | 750/700 mm | 2800-3500 kw |

Relong Technology Co., Ltd. Specialize in advanced dredger, 30year's experience in design, produce, supply, and maintenance made us leader factories in the industry.